Description
Model | P2 | Delivery n≈2850 1/min | |||||||||||||
kW | HP | Q (m³/h) | 0 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.0 | 3.3 | |
Q (l/min) | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | |||
3.5XRm2/8-0.25 | 0.25 | 0.33 | H(m) | 47 | 47 | 46 | 45 | 43 | 41 | 38 | 34 | 29 | 24 | 18 | 12 |
3.5XRm2/11-0.37 | 0.37 | 0.5 | 65 | 64 | 63 | 62 | 59 | 56 | 52 | 46 | 40 | 33 | 25 | 16 | |
3.5XRm2/14-0.55 | 0.55 | 0.75 | 83 | 82 | 81 | 79 | 76 | 71 | 66 | 59 | 51 | 42 | 32 | 21 | |
3.5XRm2/17-0.75 | 0.75 | 1 | 100 | 99 | 98 | 95 | 92 | 87 | 80 | 72 | 62 | 51 | 39 | 25 | |
3.5XRm2/25-1.1 | 1.1 | 1.5 | 148 | 146 | 144 | 140 | 135 | 127 | 117 | 105 | 91 | 75 | 57 | 37 | |
3.5XRm2/33-1.5 | 1.5 | 2 | 195 | 193 | 190 | 185 | 178 | 168 | 155 | 139 | 120 | 99 | 75 | 49 |
Reviews
There are no reviews yet.