3XR4 STAINLESS STEEL BOREHOLE PUMP

Description

Model P2 Delivery n≈2850 1/min
kW HP Q (m³/h) 0 0.6 1.2 1.8 2.4 3.0 3.6 4.2 4.8 5.4
Q (l/min) 0 10 20 30 40 50 60 70 80 90
3XRm4/6-0.25 0.25 0.33 H (m) 25 25 24 23 22 21 19 16 13 8
3XRm4/9-0.37 0.37 0.5 37 37 36 35 33 32 28 24 19 12
3XRm4/12-0.55 0.55 0.75 49 49 48 47 45 42 37 32 25 15
3XRm4/16-0.75 0.75 1 66 66 65 62 59 56 50 42 34 21
3XRm4/24-1.1 1.1 1.5 99 99 97 93 89 84 75 63 51 31
3XRm4/28-1.5 1.5 2 115 115 113 109 104 98 87 74 59 36

 

Additional information

Model

3XRm4/6-0.25, 3XRm4/9-0.37, 3XRm4/12-0.55, 3XRm4/16-0.75, 3XRm4/24-1.1, 3XRm4/28-1.5

Reviews

There are no reviews yet.

Be the first to review “3XR4 STAINLESS STEEL BOREHOLE PUMP”

Your email address will not be published. Required fields are marked *