Description
Model | P2 | Delivery n≈2850 1/min | ||||||||||||||||
Q (m³/h) | 0 | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | ||||
1~ 220-240V |
3~ 380-415V |
kW | HP | Q (l/min) | 0 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 |
6XRSm60/3-5.5 | 6XRS60/3-5.5 | 5.5 | 7.5 | H(m) | 42 | 42 | 42 | 41 | 39 | 22 | 20 | 18 | 16 | 14 | 11 | 7 | ||
– | 6XRS60/4-7.5 | 7.5 | 10 | 56 | 56 | 55 | 55 | 52 | 32 | 30 | 27 | 24 | 21 | 16 | 11 | |||
– | 6XRS60/5-9.2 | 9.2 | 12.5 | 70 | 70 | 69 | 68 | 65 | 54 | 50 | 46 | 41 | 35 | 27 | 18 | |||
– | 6XRS60/6-11 | 11 | 15 | 84 | 84 | 83 | 82 | 70 | 65 | 60 | 55 | 49 | 41 | 32 | 22 | |||
– | 6XRS60/7-13 | 13 | 17.5 | 98 | 98 | 97 | 95 | 81 | 76 | 70 | 64 | 57 | 48 | 38 | 25 | |||
– | 6XRS60/8-15 | 15 | 20 | 112 | 112 | 111 | 109 | 93 | 86 | 80 | 73 | 65 | 55 | 43 | 29 | |||
– | 6XRS60/10-18.5 | 18.5 | 25 | 140 | 139 | 139 | 136 | 116 | 108 | 100 | 91 | 81 | 69 | 54 | 36 | |||
– | 6XRS60/12-22 | 22 | 30 | 168 | 167 | 167 | 164 | 139 | 130 | 120 | 109 | 97 | 83 | 65 | 43 | |||
– | 6XRS60/14-26 | 26 | 35 | 196 | 195 | 194 | 191 | 162 | 151 | 140 | 127 | 113 | 97 | 76 | 50 | |||
– | 6XRS60/16-30 | 30 | 40 | 224 | 223 | 222 | 218 | 186 | 173 | 160 | 146 | 130 | 110 | 86 | 58 |
Reviews
There are no reviews yet.