Description
MODEL | POWER | Q(m³/h) | 0 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 71 | ||
Single Phase | Three Phase | KW | HP | Q(l/min) | 0 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 |
ACm110B3 | AC110B3 | 1.1 | 1.5 | H (m) | 12.5 | 12.5 | 12.1 | 11.5 | 10.5 | 9.5 | 8.4 | 7.1 | 5.5 | ˗ | ˗ | ˗ |
ACm110B4 | AC110B4 | 1.1 | 1.5 | 12.5 | 12.5 | 12.1 | 11.5 | 10.5 | 9.5 | 8.4 | 7.1 | 5.5 | ˗ | ˗ | ˗ | |
ACm150B3 | AC150B3 | 1.5 | 2 | 14.5 | 14.3 | 14 | 13.5 | 12.8 | 12 | 11.2 | 9.9 | 8.4 | 6 | ˗ | ˗ | |
ACm150B4 | AC150B4 | 1.5 | 2 | 14.5 | 14.3 | 14 | 13.5 | 12.8 | 12 | 11.2 | 9.9 | 8.4 | 6 | ˗ | ˗ | |
ACm220B3 | AC220B3 | 2.2 | 3 | 17.5 | 17.3 | 17.1 | 16.5 | 16 | 15.2 | 14.2 | 13.2 | 11.7 | 10 | 7.2 | ˗ | |
ACm220B4 | AC220B4 | 2.2 | 3 | 17.5 | 17.3 | 17.1 | 16.5 | 16 | 15.2 | 14.2 | 13.2 | 11.7 | 10 | 7.2 | ˗ | |
ACm300B3 | AC300B3 | 3 | 4 | 20 | 19.8 | 19.6 | 19.5 | 19 | 18.3 | 17.5 | 16.2 | 14.6 | 13 | 11.5 | 10 | |
ACm300B4 | AC300B4 | 3 | 4 | 20 | 19.8 | 19.6 | 19.5 | 19 | 18.3 | 17.5 | 16.2 | 14.6 | 13 | 11.5 | 10 |
Reviews
There are no reviews yet.